000 | 00540nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220713s9999||||xx |||||||||||||| ||und|| | ||
020 | _c25 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a590.5 _bM234 |
||
100 | _aMajumdar, N. | ||
245 | 0 |
_aRecords of the zoological survey of India _bcollection of birds from koraput district Orissa, India _cN. Majumdar |
|
260 |
_bZoological survey of India _aCalcutta _c1988 |
||
300 | _a53p. | ||
500 | _aIncludes index | ||
650 | _aZoology | ||
650 | _aZoology-Report | ||
942 | _cBK | ||
999 |
_c8931 _d8931 |