000 | 00512nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220713s9999||||xx |||||||||||||| ||und|| | ||
020 | _c30 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a590.5 _bY35 |
||
100 | _aYazdani, G. M. | ||
245 | 0 |
_aRecords of the zoological survey of India _bfishes of khasi hills _cG. M. Yazdani |
|
260 |
_bZoological survey of India _aCalcutta _c1985 |
||
300 | _a43p.ill | ||
500 | _aIncludes index | ||
650 | _aZoology | ||
650 | _aZoology-Report | ||
942 | _cBK | ||
999 |
_c8934 _d8934 |