000 | 00556nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220713s9999||||xx |||||||||||||| ||und|| | ||
020 | _c80 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a590.5 _bSE474 |
||
100 | _aSen, T. K. | ||
245 | 0 |
_aRecords of the zoological survey of India _bfish Fauna of Assam and the Neighbouring North-Eastern States of India _cT. K. Sen |
|
260 |
_bZoological survey of India _aCalcutta _c1985 |
||
300 | _a216p.ill | ||
500 | _aIncludes index | ||
650 | _aZoology | ||
650 | _aZoology-Report | ||
942 | _cBK | ||
999 |
_c8935 _d8935 |