000 | 00580nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220713s9999||||xx |||||||||||||| ||und|| | ||
020 | _c55 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a590.5 _bN176 |
||
100 | _aNandi, N. C. | ||
245 | 0 |
_aRecords of the zoological survey of India _bwetland faunal resources of West Bengal, I. North and South 24 Parganas districts _cN. C. Nandiā¦[et al.] |
|
260 |
_bZoological survey of India _aCalcutta _c1993 |
||
300 | _a50p.ill | ||
500 | _aIncludes index | ||
650 | _aZoology | ||
650 | _aZoology-Report | ||
942 | _cBK | ||
999 |
_c8940 _d8940 |