000 | 00478nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221202s9999||||xx |||||||||||||| ||und|| | ||
020 | _c200 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.0954 _bN176 |
||
100 | _aNandi, Ajoy kumar | ||
245 | 0 |
_aIndian financial system and financial market operation _cAjoy Kumar Nandi |
|
260 |
_bB.B Kundu Grandsons _aKolkata _c2013 |
||
300 | _a432p. | ||
500 | _aincludes questions | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c9296 _d9296 |